<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Beverly Hills Breast Augmentation Specialist Dr. Stuart Linder</title>
	<atom:link href="http://www.breastsurgeonblog.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.breastsurgeonblog.com</link>
	<description></description>
	<lastBuildDate>Fri, 03 Feb 2012 14:22:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Dr. Oz&#8217;s Advisory Board for Sharecare</title>
		<link>http://www.breastsurgeonblog.com/dr-ozs-advisory-board-for-sharecare/</link>
		<comments>http://www.breastsurgeonblog.com/dr-ozs-advisory-board-for-sharecare/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 14:22:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Home]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Plastic Surgery]]></category>
		<category><![CDATA[Advisory Board]]></category>
		<category><![CDATA[Dr. Oz]]></category>
		<category><![CDATA[ShareCare]]></category>

		<guid isPermaLink="false">http://www.breastsurgeonblog.com/?p=4051</guid>
		<description><![CDATA[I am honored to be included in Dr. Oz&#8217;s Advisory Board for Sharecare!! I look forward to being a part of the Sharecare Advisory Board. Sharecare is an innovative and interactive health and wellness website providing an environment for everyone from consumers to health care experts to &#8220;share care.&#8221; The Sharecare intelligent social QA platform [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-4052" href="http://www.breastsurgeonblog.com/dr-ozs-advisory-board-for-sharecare/screen-shot-2012-02-01-at-10-40-40-am/"><img class="alignleft size-medium wp-image-4052" src="http://www.breastsurgeonblog.com/wp-content/uploads/2012/02/Screen-Shot-2012-02-01-at-10.40.40-AM-300x194.png" alt="" width="300" height="194" /></a>I am honored to be included in Dr. Oz&#8217;s Advisory Board for Sharecare!! I look forward to being a part of the Sharecare Advisory Board.</p>
<p><em>Sharecare is an innovative and interactive health and wellness website providing an environment for everyone from consumers to health care experts to &#8220;share care.&#8221; The Sharecare intelligent social QA platform allows people to ask questions on health and wellness and ultimately get multiple expert perspectives. Sharecare was created by Internet entrepreneur Jeff Arnold (Founder/CEO of WebMD, HowStuffWorks) and Dr. Mehmet Oz. The goal of Sharecare is to achieve a collective IQ on health, thereby empowering consumers with information to make smart health choices and take the appropriate actions. <a title="Sharecare " href="http://www.sharecare.com/topic/sharecare">Sharecare</a> helps consumers live healthier lives.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.breastsurgeonblog.com/dr-ozs-advisory-board-for-sharecare/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Double Bubble Deformity</title>
		<link>http://www.breastsurgeonblog.com/double-bubble-deformity/</link>
		<comments>http://www.breastsurgeonblog.com/double-bubble-deformity/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 17:02:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Breast Revision]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[areola]]></category>
		<category><![CDATA[capsulectomy]]></category>
		<category><![CDATA[double bubble deformity]]></category>
		<category><![CDATA[gel implant]]></category>

		<guid isPermaLink="false">http://www.breastsurgeonblog.com/?p=4037</guid>
		<description><![CDATA[The patient below presents with severe double-bubble deformity.  The implant is superiorly retropositioned with severe malposition.  She also has enlargement of the right areola.  There is severe scar tissue with a Baker IV capsular contracture.  The patient will undergo bilateral open periprosthetic capsulectomy, release of the infraclavicular capsule and release of the parasternal attachments of [...]]]></description>
			<content:encoded><![CDATA[<p>The patient below presents with severe <a title="double bubble deformity surgery" href="http://www.breastrevisionsurgeon.com/highriding.asp">double-bubble deformity</a>.  The implant is superiorly retropositioned with severe malposition.  She also has enlargement of the right areola.  There is severe scar tissue with a Baker IV capsular contracture.  The patient will undergo bilateral open periprosthetic capsulectomy, release of the infraclavicular capsule and release of the parasternal attachments of the pectoralis major muscle.  The most significant deformity of the breast bilaterally is the inadequate release of the pectoralis major muscle along the parasternal ridge as well as along the lateral inframammary fold creating what I refer to as a “catcher’s mitt” phenomenon and leading to superior elevation of the implant in an unnatural appearance.</p>
<p><a rel="attachment wp-att-4065" href="http://www.breastsurgeonblog.com/double-bubble-deformity/photo51/"><img class="alignleft size-medium wp-image-4065" src="http://www.breastsurgeonblog.com/wp-content/uploads/2012/02/photo511-300x225.jpg" alt="" width="300" height="225" /></a>The patient is now postoperative day 1 after circumferential open capsulotomy, complete open capsulectomy, complete resection of the medial attachments of the pectoralis major muscle and reconstruction with a style 45, 500 cc Natrelle gel implant.  The patient now has perfect symmetry, elevation has been corrected, the inframammary folds are even and a right areolar reduction has been performed to recreate a symmetric size to the nipple areolar complex.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.breastsurgeonblog.com/double-bubble-deformity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PIP Breast Implant Problem Makes Its Way To Beverly Hills</title>
		<link>http://www.breastsurgeonblog.com/pip-breast-implant-problem-makes-its-way-to-beverly-hills/</link>
		<comments>http://www.breastsurgeonblog.com/pip-breast-implant-problem-makes-its-way-to-beverly-hills/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 23:42:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Home]]></category>
		<category><![CDATA[Breast Revision]]></category>
		<category><![CDATA[pip breast implants]]></category>
		<category><![CDATA[ruptured implants]]></category>

		<guid isPermaLink="false">http://www.breastsurgeonblog.com/?p=4026</guid>
		<description><![CDATA[Recently, I saw a patient who presented from Valenzuela with ruptured silicone PIP implants that were placed approximately four years ago.  The patient is extraordinarily concerned, having had an MRI showing a ruptured silicone implant on the right.  Recently, it was reported that over as many as 50,000 women, including almost 30,000 in the United [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-4029" href="http://www.breastsurgeonblog.com/pip-breast-implant-problem-makes-its-way-to-beverly-hills/img_siliconeimplant/"><img class="alignleft size-full wp-image-4029" src="http://www.breastsurgeonblog.com/wp-content/uploads/2012/01/Img_SiliconeImplant.jpg" alt="" width="250" height="200" /></a>Recently, I saw a patient who presented from Valenzuela with ruptured silicone PIP implants that were placed approximately four years ago.  The patient is extraordinarily concerned, having had an MRI showing a <a title="ruptured silicone implant" href="http://www.drlinder.com/proc_breast_revision.htm">ruptured silicone implant</a> on the right.  Recently, it was reported that over as many as 50,000 women, including almost 30,000 in the United Kingdom, may have received these silicone gel implants.  They were also implanted in women from South America, including Argentina, Valenzuela, Brazil, London and Paris, France.  These implants have been shown to have a significant incidence of rupture with silicone spillage.  In fact, on March 31, 2010 a medical device alert related to the silicone gel filled implants by PIP were recalled through a U.K. supplier.  Studies have shown that the performance and safety of the PIP breast implants were not in accordance with current expected standards.  The recommendations have included that all women with PIP implants should be referred for an ultrasound.  All women with ruptures or suspected ruptures should have both of their PIP implants removed as soon as possible.</p>
<p>In December 2011, reports from the French Publication Liberation stated that all women in France who received breast implants supplied by Poly Implant Prothesis or PIP, should have them removed immediately.</p>
<p>This patient that I saw yesterday has what appeared to be a ruptured right silicone implant and she will be brought to the operating room in the next two weeks to have the <a title="breast revision surgery" href="http://www.breastrevisionsurgeon.com/">implants removed</a> and replaced with FDA-approved Allergan silicone gel Natrelle implants.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.breastsurgeonblog.com/pip-breast-implant-problem-makes-its-way-to-beverly-hills/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Talk of the Town California 2012</title>
		<link>http://www.breastsurgeonblog.com/talk-of-the-town-california-2012/</link>
		<comments>http://www.breastsurgeonblog.com/talk-of-the-town-california-2012/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 20:00:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Media]]></category>
		<category><![CDATA[business rating]]></category>
		<category><![CDATA[consumer reviews]]></category>
		<category><![CDATA[cosmetic surgeon]]></category>
		<category><![CDATA[patient satisfaction]]></category>

		<guid isPermaLink="false">http://www.breastsurgeonblog.com/?p=3982</guid>
		<description><![CDATA[I received for the third consecutive year the award “Talk of the Town California”. The award category is Cosmetic Surgeons and was presented by Celebration Media U.S. and Talk of the News. It is a privilege and honor once again to be recognized. &#8220;Ratings are calculated based on consumer-review websites and blogs, social networks, business rating [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-3985" href="http://www.breastsurgeonblog.com/talk-of-the-town-california-2012/linder-meetawardtalk12/"><img class="alignleft size-full wp-image-3985" src="http://www.breastsurgeonblog.com/wp-content/uploads/2012/01/linder-MeetAwardTalk12.jpg" alt="" width="192" height="236" /></a>I received for the third consecutive year the award “Talk of the Town California”. The award category is Cosmetic Surgeons and was presented by Celebration Media U.S. and Talk of the News. It is a privilege and honor once again to be recognized.</p>
<p><em>&#8220;Ratings are calculated based on consumer-review websites and blogs, social networks, business rating services and other award information to determine the top companies across the country. Only those high ranking businesses with a 4-5 star rating win the Talk of the Town News Customer Satisfaction Award.&#8221; http://www.talkofthetownnews.com/</em></p>
<p>TALK OF THE TOWN CALIFORNIA<br />
Excellence In Patient Satisfaction – 2012</p>
<p>Rated by patients online and awarded to Stuart A. Linder, M.D. in the Cosmetic Surgeons category.</p>
<p>Presented By:</p>
<p>Celebration Media U.S.<br />
Talk of the Town News</p>
]]></content:encoded>
			<wfw:commentRss>http://www.breastsurgeonblog.com/talk-of-the-town-california-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Panniculectomy Procedure in Beverly Hills</title>
		<link>http://www.breastsurgeonblog.com/panniculectomy-procedure-in-beverly-hills/</link>
		<comments>http://www.breastsurgeonblog.com/panniculectomy-procedure-in-beverly-hills/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 18:05:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Home]]></category>
		<category><![CDATA[Panniculectomy]]></category>
		<category><![CDATA[abdominal wall]]></category>
		<category><![CDATA[liposculpturing]]></category>
		<category><![CDATA[panniculectomy]]></category>
		<category><![CDATA[post gastric bypass surgery]]></category>
		<category><![CDATA[weight loss]]></category>

		<guid isPermaLink="false">http://www.breastsurgeonblog.com/?p=3942</guid>
		<description><![CDATA[PANNICULECTOMY CASE STUDY This case study shows a representative patient who presents with massive abdominal pannus, status post significant weight loss, status post gastric bypass surgery. The patient has lost well over 120 pounds and now has significant amounts of skin with a massive abdominal pannus. A panniculectomy can be performed in order to reduce [...]]]></description>
			<content:encoded><![CDATA[<p>PANNICULECTOMY CASE STUDY</p>
<p><a rel="attachment wp-att-3944" href="http://www.breastsurgeonblog.com/panniculectomy-procedure-in-beverly-hills/photo2-4/"><img class="size-medium wp-image-3944 alignleft" src="http://www.breastsurgeonblog.com/wp-content/uploads/2012/01/photo2-e1326815841816-224x300.jpg" alt="" width="157" height="210" /></a></p>
<p>This case study shows a representative patient who presents with massive abdominal pannus, status post significant weight loss, status post gastric bypass surgery.  The patient has lost well over 120 pounds and now has significant amounts of skin with a massive abdominal pannus.  A panniculectomy can be performed in order to reduce the massive skin apron or pannus.  It also is helpful as a functional surgery to reduce the mid and lower back pain in a similar fashion as to a breast reduction that reduces back pain from the upper back and the cervical region.  This patient also presented with intertriginous rashes for over six months with dermatitis, contact dermatitis and tinea fungal infections.  She was cleared by her internist, rheumatologist, orthopedic surgery as well as dermatologist for contact dermatitis and fungal infections.</p>
<p><a rel="attachment wp-att-3962" href="http://www.breastsurgeonblog.com/panniculectomy-procedure-in-beverly-hills/photo5-2/"><img class="alignleft size-medium wp-image-3962" src="http://www.breastsurgeonblog.com/wp-content/uploads/2012/01/photo51-e1326816360663-224x300.jpg" alt="" width="157" height="210" /></a>She underwent a <a title="panniculectomy surgery beverly hills" href="http://www.drlinder.com/panniculectomy_surgery.html">panniculectomy</a> under general anesthesia using an endotracheal tube, given Ancef intravenously with no history of penicillin allergies.  The panniculectomy was completely resected.  The abdominal wall was tightened in the midline conservatively using O-Ethibond sutures.  The massive skin was then redraped, excised and sutured down the edges of the wound with three large 10 mm JP drains placed for at least 7 to 10 days.  Liposculpturing of the iliac crest rolls was accomplished to reduce the lateral fullness of the hip area.</p>
<p>Patients do particularly well with paniculectomies when they have a massive abdominal pannus or apron after a significant weight loss, either through lap band, gastric bypass surgery or simple exercise and dietary routines.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.breastsurgeonblog.com/panniculectomy-procedure-in-beverly-hills/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BEST DRESSED CELEBRITIES</title>
		<link>http://www.breastsurgeonblog.com/best-dressed-celebrities/</link>
		<comments>http://www.breastsurgeonblog.com/best-dressed-celebrities/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 15:16:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Home]]></category>
		<category><![CDATA[Media]]></category>

		<guid isPermaLink="false">http://www.breastsurgeonblog.com/?p=3895</guid>
		<description><![CDATA[The 69th Annual Golden Globe Award presented on NBC January 15, 2012. The best dressed celebrities included superstars dressed in very bold colors.  This included greens and teals.  Best dressed stars included Reese Witherspoon wearing vivid red; Emma Stone in dark burgundy; Bernice Bejo in sequence Gucci dress, feathered; Laura Dern in sparkling green, Angelina Jolie [...]]]></description>
			<content:encoded><![CDATA[<p><em><strong><span style="color: #a59d3b;">The 69<sup>th</sup> Annual Golden Globe Award presented on NBC  January 15, 2012.</span></strong></em></p>
<div style="float: left; margin: 0 15px 15px 0; width: 122px;">
<div id="attachment_3926" class="wp-caption alignleft" style="width: 132px"><a rel="attachment wp-att-3926" href="http://www.breastsurgeonblog.com/best-dressed-celebrities/120115_otrc_golden_globes_arrivals_angelina_jolie-7/"><img class="size-full wp-image-3926   " src="http://www.breastsurgeonblog.com/wp-content/uploads/2012/01/120115_otrc_golden_globes_arrivals_angelina_jolie6.jpg" alt="" width="122" height="184" /></a><p class="wp-caption-text">(AP Photo Matt Sayles)</p></div>
</div>
<p>The best dressed celebrities included superstars dressed in very bold colors.  This included greens and teals.  Best dressed stars included Reese Witherspoon wearing vivid red; Emma Stone in dark burgundy; Bernice Bejo in sequence Gucci dress, feathered; Laura Dern in sparkling green, Angelina Jolie in an off-white gown with red accent; Sofia Vergara with a perfect fit and colored deep purple, voted best dressed at the 69<sup>th</sup> Annual Golden Globe.  All these dresses in a similar fashion showed perfect fit, allowing the proportionality and perfection of the female form to be displayed.  These dresses showed timeless class with elegance and creativity, especially with the sparkles and feathering.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.breastsurgeonblog.com/best-dressed-celebrities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tumescent Liposuction Technique</title>
		<link>http://www.breastsurgeonblog.com/tumescent-liposuction-technique-2/</link>
		<comments>http://www.breastsurgeonblog.com/tumescent-liposuction-technique-2/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 03:50:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Body Sculpting]]></category>
		<category><![CDATA[Liposuction]]></category>
		<category><![CDATA[contouring]]></category>
		<category><![CDATA[liposculpture]]></category>
		<category><![CDATA[tumescent technique]]></category>

		<guid isPermaLink="false">http://www.breastsurgeonblog.com/?p=3879</guid>
		<description><![CDATA[The gold standard with the American Board of Plastic Surgery for liposculpture is the use of tumescent technique.  Tumescent liposuction is associated with three components.  Number one is the tumescent fluid of lactated ringer or sodium chloride.  This fluid is used to infiltrate into the fat specifically, hydrating the fat and allowing the contouring of [...]]]></description>
			<content:encoded><![CDATA[<p><strong><span style="text-decoration: underline;"><br />
</span></strong></p>
<p>The gold standard with the American Board of Plastic Surgery for liposculpture is the use of tumescent technique.  Tumescent <a title="liposuction beverly hills" href="http://www.drlinder.com/bevhillsliposuction.html">liposuction</a> is associated with three components.  Number one is the tumescent fluid of lactated ringer or sodium chloride.  This fluid is used to infiltrate into the fat specifically, hydrating the fat and allowing the contouring of the specific body part with reduction of contour surface irregularities and deformities.  The second component is Lidocaine.  Lidocaine is a numbing agent.  Lidocaine allows for up to 24 hours of pain relief and is very useful for tumescent technique liposculpture.  Finally, epinephrine, which is added in order reduce bruising and bleeding, as well as allows for vasoconstriction of the arterial blood vessels and thereby allowing for a great reduction of bruising in the postoperative period.  Postoperative compression garments should be included at 6 to 8 weeks of girdles and abdominal binders to reduce the swelling as well as to allow for a confluent smoothing effect of the abdomen, hips, flanks and inner and outer thighs.</p>
<p><a rel="attachment wp-att-3882" href="http://www.breastsurgeonblog.com/tumescent-liposuction-technique-2/photo-fix/"><img class="alignleft size-medium wp-image-3882" src="http://www.breastsurgeonblog.com/wp-content/uploads/2012/01/photo-fix-300x164.jpg" alt="" width="300" height="164" /></a>The picture here describes preoperatively a patient with significant lipodystrophy of the iliac crest roll hips, periumbilical lower abdomen, as well as the interomedial and posterolateral saddlebags and the infragluteal fold banana rolls.  This patient underwent a 2 liter tumescent liposculpture procedure and is now six months postoperatively showing a nice contour softening of the inner and outer thighs, infragluteal fold as well as a reduction of the muffin top and hip area as well as the periumbilical fat.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.breastsurgeonblog.com/tumescent-liposuction-technique-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Breast Revision Pectus Carinatum</title>
		<link>http://www.breastsurgeonblog.com/breast-revision-pectus-carinatum/</link>
		<comments>http://www.breastsurgeonblog.com/breast-revision-pectus-carinatum/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 17:12:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Breast Revision]]></category>
		<category><![CDATA[breast implant]]></category>
		<category><![CDATA[cleavage enhancement]]></category>
		<category><![CDATA[pectus carinatum]]></category>

		<guid isPermaLink="false">http://www.breastsurgeonblog.com/?p=3847</guid>
		<description><![CDATA[Breast Implant Revision Below is an example of a patient’s significant pectus carinatum with right posterolateral slanting of her chest wall.  She has undergone augmentation mammoplasty procedure by two different surgeons with an unsatisfactory result.  She has inadequate parasternal cleavage with lateral displacement of the implant, especially along the inferomedial portion of her right chest.  [...]]]></description>
			<content:encoded><![CDATA[<p><strong><span style="text-decoration: underline;"><a title="breast implant revision beverly hills" href="http://www.drlinder.com">Breast Implant Revision</a></span></strong></p>
<p>Below is an example of a patient’s significant<a title="pectus carinatum " href="http://www.drlinder.com/pectus-carinatum-cleavage-deformity.html"> pectus carinatum</a> with right posterolateral slanting of her chest wall.  She has undergone augmentation mammoplasty procedure by two different surgeons with an unsatisfactory result.  She has inadequate parasternal cleavage with lateral displacement of the implant, especially along the inferomedial portion of her right chest.  In postoperative photos she underwent open capsulotomy medially with an inferomedial muscle release of the pectoralis major muscle and an inferolateral capsulectomy.  The implants were then replaced from moderate profile to extra high profile style 45, 600 cc gel implant, now creating better fullness of the upper pole with a better cleavage.  The patient has worn compressive garments for six weeks.  The incisions are now healing nicely, although there is some redness associated with capillary telangiectasia and this should resolve in the next three months with BioCorneum and vitamin E therapy.</p>
<p><img class="size-medium wp-image-3851 alignnone" src="http://www.breastsurgeonblog.com/wp-content/uploads/2012/01/linder1-300x125.jpg" alt="" width="300" height="125" /><br />
<a></a><br />
<a></a><br />
<a></a><br />
<a></a><br />
<a></a><br />
<a></a><br />
<a></a></p>
<p>Severe carinatum and reconstruction should only be performed by Board Certified Plastic Surgeons as these are very difficult surgeries in order to regain cleavage, especially with lateral and posterior displaced chest walls.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.breastsurgeonblog.com/breast-revision-pectus-carinatum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Body You Desire in 2012</title>
		<link>http://www.breastsurgeonblog.com/the-body-you-desire-in-2012/</link>
		<comments>http://www.breastsurgeonblog.com/the-body-you-desire-in-2012/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 15:01:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Body Sculpting]]></category>
		<category><![CDATA[breast enhancement]]></category>
		<category><![CDATA[Liposuction]]></category>
		<category><![CDATA[Plastic Surgery]]></category>
		<category><![CDATA[tummy tucks]]></category>

		<guid isPermaLink="false">http://www.breastsurgeonblog.com/?p=3822</guid>
		<description><![CDATA[NEW YEAR!  NEW YOU! There is no better time than now to get the body that you desired through the years.  Whether it is associated with hypoplasia or small breasts or a full mommy makeover with implants, breast lifts, tummy tucks or total body liposuction associated with weight gain throughout the holiday season.  If diet [...]]]></description>
			<content:encoded><![CDATA[<p>NEW YEAR!  NEW YOU!</p>
<p><a rel="attachment wp-att-3828" href="http://www.breastsurgeonblog.com/the-body-you-desire-in-2012/shutterstock_81909127-1-copy-2/"><img class="alignleft size-medium wp-image-3828" src="http://www.breastsurgeonblog.com/wp-content/uploads/2012/01/shutterstock_81909127-1-copy1-300x300.jpg" alt="" width="210" height="210" /></a>There is no better time than now to get the body that you desired through the years.  Whether it is associated with hypoplasia or small breasts or a full mommy makeover with implants, breast lifts, tummy tucks or total body liposuction associated with weight gain throughout the holiday season.  If diet and exercise cannot get you to the shape that you desire, tumescent liposculpture may be an excellent decision.  2012 will be an excellent year.  We look forward to serving our patients worldwide for their <a title="Breast Revision Surgery" href="http://www.breastrevisionsurgeon.com">breast revision</a>, breast reconstruction, breast enhancement, augmentation, breast reduction, lifts, tummy tucks and <a title="Full Body liposculpture in Beverly Hills" href="http://www.drlinder.com">full body liposculptures</a>.</p>
<p>Cheers!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.breastsurgeonblog.com/the-body-you-desire-in-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy Holidays</title>
		<link>http://www.breastsurgeonblog.com/happy-holidays/</link>
		<comments>http://www.breastsurgeonblog.com/happy-holidays/#comments</comments>
		<pubDate>Tue, 27 Dec 2011 18:37:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Home]]></category>
		<category><![CDATA[happy holidays 2012]]></category>

		<guid isPermaLink="false">http://www.breastsurgeonblog.com/?p=3801</guid>
		<description><![CDATA[Happy Holidays and New Years from Dr. Linder and staff. Here&#8217;s to a Healthy and Beautiful 2012.]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><strong>Happy Holidays and New Years from Dr. Linder and staff. Here&#8217;s to a Healthy and Beautiful 2012.</strong></p>
<p><strong> </strong></p>
<div id="attachment_3805" class="wp-caption aligncenter" style="width: 244px"><strong><a rel="attachment wp-att-3805" href="http://www.breastsurgeonblog.com/2011/12/happy-holidays/photo-10/"><img class="size-full wp-image-3805 " title="photo" src="http://www.breastsurgeonblog.com/wp-content/uploads/2011/12/photo1.jpg" alt="" width="234" height="314" /></a></strong><p class="wp-caption-text">St. Barths</p></div>
<p><strong><br />
</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.breastsurgeonblog.com/happy-holidays/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
 
