<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Beverly Hills Breast Augmentation Specialist Dr. Stuart Linder &#187; Home</title>
	<atom:link href="http://www.breastsurgeonblog.com/category/home/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.breastsurgeonblog.com</link>
	<description></description>
	<lastBuildDate>Fri, 03 Feb 2012 14:22:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Dr. Oz&#8217;s Advisory Board for Sharecare</title>
		<link>http://www.breastsurgeonblog.com/dr-ozs-advisory-board-for-sharecare/</link>
		<comments>http://www.breastsurgeonblog.com/dr-ozs-advisory-board-for-sharecare/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 14:22:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Home]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Plastic Surgery]]></category>
		<category><![CDATA[Advisory Board]]></category>
		<category><![CDATA[Dr. Oz]]></category>
		<category><![CDATA[ShareCare]]></category>

		<guid isPermaLink="false">http://www.breastsurgeonblog.com/?p=4051</guid>
		<description><![CDATA[I am honored to be included in Dr. Oz&#8217;s Advisory Board for Sharecare!! I look forward to being a part of the Sharecare Advisory Board. Sharecare is an innovative and interactive health and wellness website providing an environment for everyone from consumers to health care experts to &#8220;share care.&#8221; The Sharecare intelligent social QA platform [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-4052" href="http://www.breastsurgeonblog.com/dr-ozs-advisory-board-for-sharecare/screen-shot-2012-02-01-at-10-40-40-am/"><img class="alignleft size-medium wp-image-4052" src="http://www.breastsurgeonblog.com/wp-content/uploads/2012/02/Screen-Shot-2012-02-01-at-10.40.40-AM-300x194.png" alt="" width="300" height="194" /></a>I am honored to be included in Dr. Oz&#8217;s Advisory Board for Sharecare!! I look forward to being a part of the Sharecare Advisory Board.</p>
<p><em>Sharecare is an innovative and interactive health and wellness website providing an environment for everyone from consumers to health care experts to &#8220;share care.&#8221; The Sharecare intelligent social QA platform allows people to ask questions on health and wellness and ultimately get multiple expert perspectives. Sharecare was created by Internet entrepreneur Jeff Arnold (Founder/CEO of WebMD, HowStuffWorks) and Dr. Mehmet Oz. The goal of Sharecare is to achieve a collective IQ on health, thereby empowering consumers with information to make smart health choices and take the appropriate actions. <a title="Sharecare " href="http://www.sharecare.com/topic/sharecare">Sharecare</a> helps consumers live healthier lives.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.breastsurgeonblog.com/dr-ozs-advisory-board-for-sharecare/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Double Bubble Deformity</title>
		<link>http://www.breastsurgeonblog.com/double-bubble-deformity/</link>
		<comments>http://www.breastsurgeonblog.com/double-bubble-deformity/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 17:02:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Breast Revision]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[areola]]></category>
		<category><![CDATA[capsulectomy]]></category>
		<category><![CDATA[double bubble deformity]]></category>
		<category><![CDATA[gel implant]]></category>

		<guid isPermaLink="false">http://www.breastsurgeonblog.com/?p=4037</guid>
		<description><![CDATA[The patient below presents with severe double-bubble deformity.  The implant is superiorly retropositioned with severe malposition.  She also has enlargement of the right areola.  There is severe scar tissue with a Baker IV capsular contracture.  The patient will undergo bilateral open periprosthetic capsulectomy, release of the infraclavicular capsule and release of the parasternal attachments of [...]]]></description>
			<content:encoded><![CDATA[<p>The patient below presents with severe <a title="double bubble deformity surgery" href="http://www.breastrevisionsurgeon.com/highriding.asp">double-bubble deformity</a>.  The implant is superiorly retropositioned with severe malposition.  She also has enlargement of the right areola.  There is severe scar tissue with a Baker IV capsular contracture.  The patient will undergo bilateral open periprosthetic capsulectomy, release of the infraclavicular capsule and release of the parasternal attachments of the pectoralis major muscle.  The most significant deformity of the breast bilaterally is the inadequate release of the pectoralis major muscle along the parasternal ridge as well as along the lateral inframammary fold creating what I refer to as a “catcher’s mitt” phenomenon and leading to superior elevation of the implant in an unnatural appearance.</p>
<p><a rel="attachment wp-att-4065" href="http://www.breastsurgeonblog.com/double-bubble-deformity/photo51/"><img class="alignleft size-medium wp-image-4065" src="http://www.breastsurgeonblog.com/wp-content/uploads/2012/02/photo511-300x225.jpg" alt="" width="300" height="225" /></a>The patient is now postoperative day 1 after circumferential open capsulotomy, complete open capsulectomy, complete resection of the medial attachments of the pectoralis major muscle and reconstruction with a style 45, 500 cc Natrelle gel implant.  The patient now has perfect symmetry, elevation has been corrected, the inframammary folds are even and a right areolar reduction has been performed to recreate a symmetric size to the nipple areolar complex.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.breastsurgeonblog.com/double-bubble-deformity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PIP Breast Implant Problem Makes Its Way To Beverly Hills</title>
		<link>http://www.breastsurgeonblog.com/pip-breast-implant-problem-makes-its-way-to-beverly-hills/</link>
		<comments>http://www.breastsurgeonblog.com/pip-breast-implant-problem-makes-its-way-to-beverly-hills/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 23:42:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Home]]></category>
		<category><![CDATA[Breast Revision]]></category>
		<category><![CDATA[pip breast implants]]></category>
		<category><![CDATA[ruptured implants]]></category>

		<guid isPermaLink="false">http://www.breastsurgeonblog.com/?p=4026</guid>
		<description><![CDATA[Recently, I saw a patient who presented from Valenzuela with ruptured silicone PIP implants that were placed approximately four years ago.  The patient is extraordinarily concerned, having had an MRI showing a ruptured silicone implant on the right.  Recently, it was reported that over as many as 50,000 women, including almost 30,000 in the United [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-4029" href="http://www.breastsurgeonblog.com/pip-breast-implant-problem-makes-its-way-to-beverly-hills/img_siliconeimplant/"><img class="alignleft size-full wp-image-4029" src="http://www.breastsurgeonblog.com/wp-content/uploads/2012/01/Img_SiliconeImplant.jpg" alt="" width="250" height="200" /></a>Recently, I saw a patient who presented from Valenzuela with ruptured silicone PIP implants that were placed approximately four years ago.  The patient is extraordinarily concerned, having had an MRI showing a <a title="ruptured silicone implant" href="http://www.drlinder.com/proc_breast_revision.htm">ruptured silicone implant</a> on the right.  Recently, it was reported that over as many as 50,000 women, including almost 30,000 in the United Kingdom, may have received these silicone gel implants.  They were also implanted in women from South America, including Argentina, Valenzuela, Brazil, London and Paris, France.  These implants have been shown to have a significant incidence of rupture with silicone spillage.  In fact, on March 31, 2010 a medical device alert related to the silicone gel filled implants by PIP were recalled through a U.K. supplier.  Studies have shown that the performance and safety of the PIP breast implants were not in accordance with current expected standards.  The recommendations have included that all women with PIP implants should be referred for an ultrasound.  All women with ruptures or suspected ruptures should have both of their PIP implants removed as soon as possible.</p>
<p>In December 2011, reports from the French Publication Liberation stated that all women in France who received breast implants supplied by Poly Implant Prothesis or PIP, should have them removed immediately.</p>
<p>This patient that I saw yesterday has what appeared to be a ruptured right silicone implant and she will be brought to the operating room in the next two weeks to have the <a title="breast revision surgery" href="http://www.breastrevisionsurgeon.com/">implants removed</a> and replaced with FDA-approved Allergan silicone gel Natrelle implants.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.breastsurgeonblog.com/pip-breast-implant-problem-makes-its-way-to-beverly-hills/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Panniculectomy Procedure in Beverly Hills</title>
		<link>http://www.breastsurgeonblog.com/panniculectomy-procedure-in-beverly-hills/</link>
		<comments>http://www.breastsurgeonblog.com/panniculectomy-procedure-in-beverly-hills/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 18:05:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Home]]></category>
		<category><![CDATA[Panniculectomy]]></category>
		<category><![CDATA[abdominal wall]]></category>
		<category><![CDATA[liposculpturing]]></category>
		<category><![CDATA[panniculectomy]]></category>
		<category><![CDATA[post gastric bypass surgery]]></category>
		<category><![CDATA[weight loss]]></category>

		<guid isPermaLink="false">http://www.breastsurgeonblog.com/?p=3942</guid>
		<description><![CDATA[PANNICULECTOMY CASE STUDY This case study shows a representative patient who presents with massive abdominal pannus, status post significant weight loss, status post gastric bypass surgery. The patient has lost well over 120 pounds and now has significant amounts of skin with a massive abdominal pannus. A panniculectomy can be performed in order to reduce [...]]]></description>
			<content:encoded><![CDATA[<p>PANNICULECTOMY CASE STUDY</p>
<p><a rel="attachment wp-att-3944" href="http://www.breastsurgeonblog.com/panniculectomy-procedure-in-beverly-hills/photo2-4/"><img class="size-medium wp-image-3944 alignleft" src="http://www.breastsurgeonblog.com/wp-content/uploads/2012/01/photo2-e1326815841816-224x300.jpg" alt="" width="157" height="210" /></a></p>
<p>This case study shows a representative patient who presents with massive abdominal pannus, status post significant weight loss, status post gastric bypass surgery.  The patient has lost well over 120 pounds and now has significant amounts of skin with a massive abdominal pannus.  A panniculectomy can be performed in order to reduce the massive skin apron or pannus.  It also is helpful as a functional surgery to reduce the mid and lower back pain in a similar fashion as to a breast reduction that reduces back pain from the upper back and the cervical region.  This patient also presented with intertriginous rashes for over six months with dermatitis, contact dermatitis and tinea fungal infections.  She was cleared by her internist, rheumatologist, orthopedic surgery as well as dermatologist for contact dermatitis and fungal infections.</p>
<p><a rel="attachment wp-att-3962" href="http://www.breastsurgeonblog.com/panniculectomy-procedure-in-beverly-hills/photo5-2/"><img class="alignleft size-medium wp-image-3962" src="http://www.breastsurgeonblog.com/wp-content/uploads/2012/01/photo51-e1326816360663-224x300.jpg" alt="" width="157" height="210" /></a>She underwent a <a title="panniculectomy surgery beverly hills" href="http://www.drlinder.com/panniculectomy_surgery.html">panniculectomy</a> under general anesthesia using an endotracheal tube, given Ancef intravenously with no history of penicillin allergies.  The panniculectomy was completely resected.  The abdominal wall was tightened in the midline conservatively using O-Ethibond sutures.  The massive skin was then redraped, excised and sutured down the edges of the wound with three large 10 mm JP drains placed for at least 7 to 10 days.  Liposculpturing of the iliac crest rolls was accomplished to reduce the lateral fullness of the hip area.</p>
<p>Patients do particularly well with paniculectomies when they have a massive abdominal pannus or apron after a significant weight loss, either through lap band, gastric bypass surgery or simple exercise and dietary routines.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.breastsurgeonblog.com/panniculectomy-procedure-in-beverly-hills/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BEST DRESSED CELEBRITIES</title>
		<link>http://www.breastsurgeonblog.com/best-dressed-celebrities/</link>
		<comments>http://www.breastsurgeonblog.com/best-dressed-celebrities/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 15:16:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Home]]></category>
		<category><![CDATA[Media]]></category>

		<guid isPermaLink="false">http://www.breastsurgeonblog.com/?p=3895</guid>
		<description><![CDATA[The 69th Annual Golden Globe Award presented on NBC January 15, 2012. The best dressed celebrities included superstars dressed in very bold colors.  This included greens and teals.  Best dressed stars included Reese Witherspoon wearing vivid red; Emma Stone in dark burgundy; Bernice Bejo in sequence Gucci dress, feathered; Laura Dern in sparkling green, Angelina Jolie [...]]]></description>
			<content:encoded><![CDATA[<p><em><strong><span style="color: #a59d3b;">The 69<sup>th</sup> Annual Golden Globe Award presented on NBC  January 15, 2012.</span></strong></em></p>
<div style="float: left; margin: 0 15px 15px 0; width: 122px;">
<div id="attachment_3926" class="wp-caption alignleft" style="width: 132px"><a rel="attachment wp-att-3926" href="http://www.breastsurgeonblog.com/best-dressed-celebrities/120115_otrc_golden_globes_arrivals_angelina_jolie-7/"><img class="size-full wp-image-3926   " src="http://www.breastsurgeonblog.com/wp-content/uploads/2012/01/120115_otrc_golden_globes_arrivals_angelina_jolie6.jpg" alt="" width="122" height="184" /></a><p class="wp-caption-text">(AP Photo Matt Sayles)</p></div>
</div>
<p>The best dressed celebrities included superstars dressed in very bold colors.  This included greens and teals.  Best dressed stars included Reese Witherspoon wearing vivid red; Emma Stone in dark burgundy; Bernice Bejo in sequence Gucci dress, feathered; Laura Dern in sparkling green, Angelina Jolie in an off-white gown with red accent; Sofia Vergara with a perfect fit and colored deep purple, voted best dressed at the 69<sup>th</sup> Annual Golden Globe.  All these dresses in a similar fashion showed perfect fit, allowing the proportionality and perfection of the female form to be displayed.  These dresses showed timeless class with elegance and creativity, especially with the sparkles and feathering.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.breastsurgeonblog.com/best-dressed-celebrities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy Holidays</title>
		<link>http://www.breastsurgeonblog.com/happy-holidays/</link>
		<comments>http://www.breastsurgeonblog.com/happy-holidays/#comments</comments>
		<pubDate>Tue, 27 Dec 2011 18:37:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Home]]></category>
		<category><![CDATA[happy holidays 2012]]></category>

		<guid isPermaLink="false">http://www.breastsurgeonblog.com/?p=3801</guid>
		<description><![CDATA[Happy Holidays and New Years from Dr. Linder and staff. Here&#8217;s to a Healthy and Beautiful 2012.]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><strong>Happy Holidays and New Years from Dr. Linder and staff. Here&#8217;s to a Healthy and Beautiful 2012.</strong></p>
<p><strong> </strong></p>
<div id="attachment_3805" class="wp-caption aligncenter" style="width: 244px"><strong><a rel="attachment wp-att-3805" href="http://www.breastsurgeonblog.com/2011/12/happy-holidays/photo-10/"><img class="size-full wp-image-3805 " title="photo" src="http://www.breastsurgeonblog.com/wp-content/uploads/2011/12/photo1.jpg" alt="" width="234" height="314" /></a></strong><p class="wp-caption-text">St. Barths</p></div>
<p><strong><br />
</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.breastsurgeonblog.com/happy-holidays/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pseudoptosis in Beverly Hills</title>
		<link>http://www.breastsurgeonblog.com/pseudoptosis-in-beverly-hills/</link>
		<comments>http://www.breastsurgeonblog.com/pseudoptosis-in-beverly-hills/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 15:17:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Breast Augmentation]]></category>
		<category><![CDATA[Breast Implants]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[augmentation mammoplasty]]></category>
		<category><![CDATA[nipple areolar]]></category>
		<category><![CDATA[pseudoptosis]]></category>
		<category><![CDATA[ptosis]]></category>

		<guid isPermaLink="false">http://www.breastsurgeonblog.com/?p=3791</guid>
		<description><![CDATA[There are four degrees of ptosis that exist as standard with the American Board of Plastic Surgery Classification. Grade 1 is at the level of the inframammary fold. Grade 2 is where the nipple is below the inframammary fold between 1 and 2 cm. Grade 3 is severe skin laxity where the nipple areolar complex [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-3794" href="http://www.breastsurgeonblog.com/2011/12/pseudoptosis-in-beverly-hills/breast_aug-835/"><img class="alignleft size-medium wp-image-3794" src="http://www.breastsurgeonblog.com/wp-content/uploads/2011/12/Breast_Aug-835-300x130.jpg" alt="" width="300" height="130" /></a>There are four degrees of ptosis that exist as standard with the American Board of Plastic Surgery Classification.  Grade 1 is at the level of the inframammary fold.  Grade 2 is where the nipple is below the inframammary fold between 1 and 2 cm.  Grade 3 is severe skin laxity where the nipple areolar complex is greater than 3 cm below the fold.  Grade 4 is pseudoptosis in which the nipple itself is actually above the inframammary fold; however, there is redundant skin and skin surrounding the nipple areolar complex.  This case of pseudoptosis is associated with a significant amount of loss of upper pole fullness, involutional upper pole atrophy and an excellent example of skin laxity.  However, the nipple is significantly above the fold and therefore<a title="augmentation mammoplasty beverly hills" href="http://www.drlinder.com/bevhillsbreastaug.html"> augmentation mammoplasty</a> alone is warranted without the use of a breast lift.  This patient, as can be seen postoperatively, had 500 cc high profile saline implants placed in the dual plane technique two-thirds under the muscle and one-third over and there is excellent position of the nipple areolar complex without any form of mastopexy performed.  Patients with pseudoptosis have excellent results with augmentation mammoplasty with silicone or saline implants without breast lifts.  Board Certified Plastic and Reconstructive Surgeons have the capability to determine which patients require lifts and which do not and pseudoptotic patients do not.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.breastsurgeonblog.com/pseudoptosis-in-beverly-hills/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Breast Reduction Procedure Featured in PSP</title>
		<link>http://www.breastsurgeonblog.com/breast-reduction-procedure-featured-in-psp/</link>
		<comments>http://www.breastsurgeonblog.com/breast-reduction-procedure-featured-in-psp/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 23:42:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Breast Reduction]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[complications]]></category>
		<category><![CDATA[techniques]]></category>

		<guid isPermaLink="false">http://www.breastsurgeonblog.com/?p=3769</guid>
		<description><![CDATA[I just received my December 2011 issue of Plastic Surgery Practice magazine. Inside this issue, I wrote an article titled, &#8220;The Evolving Breast-Reduction Procedure.&#8221; Within the article, I discuss the path to reduction, several techniques, and complications. I also noticed that this article appears on their site &#8211; www.plasticsurgerypractice.com &#8211; under December 2011 features. I [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-3773" href="http://www.breastsurgeonblog.com/2011/12/breast-reduction-procedure-featured-in-psp/img0022/"><img class="alignleft size-medium wp-image-3773" src="http://www.breastsurgeonblog.com/wp-content/uploads/2011/12/img0022-223x300.jpg" alt="" width="223" height="300" /></a>I just received my December 2011 issue of Plastic Surgery Practice magazine. Inside this issue, I wrote an article titled, &#8220;The Evolving Breast-Reduction Procedure.&#8221; Within the article, I discuss the path to reduction, several techniques, and complications.</p>
<p>I also noticed that this article appears on their site &#8211; <a title="breast reduction article" href="http://www.plasticsurgerypractice.com/issues/articles/2011-12_02.asp">www.plasticsurgerypractice.com</a> &#8211; under December 2011 features. I am very excited to see this available for people seeking  <a title="breast reduction procedure" href="http://www.breastreductionspecialist.com/procedures.asp">breast reduction</a> information.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.breastsurgeonblog.com/breast-reduction-procedure-featured-in-psp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fox News, Woman&#8217;s Breast Implant</title>
		<link>http://www.breastsurgeonblog.com/fox-news-womans-breast-implant/</link>
		<comments>http://www.breastsurgeonblog.com/fox-news-womans-breast-implant/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 00:25:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Home]]></category>

		<guid isPermaLink="false">http://www.breastsurgeonblog.com/?p=3739</guid>
		<description><![CDATA[I found this article on FoxNews.com regarding a woman&#8217;s breast implant and thought I would share.]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">I found this article on FoxNews.com regarding a woman&#8217;s breast implant and thought I would share.</p>
<p style="text-align: center;">
<p style="text-align: center;"><a title="Fox News " href="http://www.foxnews.com/us/2011/12/15/womans-breast-implant-swallowed-by-her-body-during-pilates/?cmpid=cmty_email_Gigya_Woman's_Breast_Implant_'Swallowed'_by_Her_Body_During_Pilates" target="_blank"><img class="aligncenter size-full wp-image-3745" src="http://www.breastsurgeonblog.com/wp-content/uploads/2011/12/foxnewsfinal1.jpg" alt="" width="506" height="55" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.breastsurgeonblog.com/fox-news-womans-breast-implant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Patient Testimonial Beverly Hills</title>
		<link>http://www.breastsurgeonblog.com/patient-testimonial-beverly-hills/</link>
		<comments>http://www.breastsurgeonblog.com/patient-testimonial-beverly-hills/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 00:35:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Home]]></category>
		<category><![CDATA[Testimonial]]></category>
		<category><![CDATA[plastic surgery patient testimonial]]></category>
		<category><![CDATA[self-esteem]]></category>

		<guid isPermaLink="false">http://www.breastsurgeonblog.com/?p=3692</guid>
		<description><![CDATA[Here is a fabulous patient testimonial that I received this week and I thought I would share as we approach this holiday season. Dear Dr. Linder, &#8220;I would like to thank you for changing my life.  Your the best and most wonderful doctor in the world. I would like to especially thank you and your [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="size-full wp-image-3763 aligncenter" src="http://www.breastsurgeonblog.com/wp-content/uploads/2011/12/testimonial11.png" alt="" width="339" height="55" /></p>
<div style="clear:both;"></div>
<p>Here is a fabulous patient testimonial that I received this week and I thought I would share as we approach this holiday season.</p>
<p><strong>Dear Dr. Linder,</strong></p>
<p>&#8220;I would like to thank you for changing my life.  Your the best and most wonderful doctor in the world. I would like to especially thank you and your wonderful professional team for all the hard work, dedication, beautiful energy, sweet sincere approach, caring, and supportive ways.  Meeting you and your staff for the first time was comforting, awesome, and re-assuring.   Your care-unit staff is amazing!!!  The care and love you feel&#8230; right at home with the best nurses and doctors caring for each and every one of us. I felt safe, warm, and informed all the time&#8230; i never felt lost or scared inside post operation or ever.  You have the the most precious team!  Dr. Linder, Thank you.  Thank you from the core of my soul for <strong>sculpting my body perfectly</strong>~ inside and out.  Your team is very gracious, caring, like a family&#8230; the doctors and nurses in the care unit guide you through their work with you with endearing hearts.  I&#8217;ve never experienced that anywhere.<br />
How you perfectly sculpted my body is incredible and phenomenal and the fact that i work for sculptors as they sculpt my body was magic made for a dream.  Thank you so much for making my dream come true.  Seriously, choosing to have you sculpt my body was the <strong>best decision in my life</strong>. After surgery- I felt better on the inside &#8211; I just felt so good.  The healing process is going perfectly well.  I listen to your directions, do as you say, and my results are exiting, beautiful, and perfect! (with a big exclamation heart of gratitude and thanks)  You took care of me on the inside and outside and this transformed my self-esteem and how I feel&#8230; putting me on the right track.  Feeling Great, healthy and beautiful, both on the inside and outside is a true balance.  I&#8217;ve found my balance thanks to you Dr. Linder *!*  Your the BEST!!!<br />
With all sincerity from a good Irish girl&#8230; Thank you for making this all possible. <strong> You simply changed my life</strong>.  And I get to live it and I&#8217;m so exited!!!  As with my healthy exercise and diet &#8230; I&#8217;ll put in the hard work to keep this beautifully sculpted body as it is &#8211; as you made it.  There is a big heart on the end of that sentence ~ I&#8217;m so happy and exited to live my life with this new balance &#8211; it&#8217;s made all the difference for me in the world with my career and my inner reflection.<br />
I&#8221;m grateful that he showed me specifically what he could take care of.  I&#8217;m grateful i was a candidate.  The best thing to come out of this is that when I sit &#8211; my stomach does not double over &#8211; it&#8217;s flat, my stomach sits straight up with the arch of my spine and my shoulders straight back.  I&#8217;m a happy girl and skinny~*~<br />
When you follow Doctors orders to the Tee &#8211; you get Top results&#8230; you will be so in love with the way you feel and the way you look to me that&#8217;s feeling beauty on the inside and beautiful on the outside.<br />
Thank you Doctor for letting me wake up to that dream every morning.&#8221;<br />
Salute to Beauty, Health, and Happiness~<br />
Hearts, hugs, and blessings,<br />
AO&#8217;S.<br />
<em>Here&#8217;s poetry dedicated to Dr. Linder and his team</em></p>
<p><em>&#8220;A Team With a Heart O&#8217; Gold&#8221;<br />
a smile for you<br />
a smile for me<br />
a smile for the world<br />
will help us all see<br />
we are kind and beautiful<br />
inside and out<br />
deep down to the core as true blue as the sea<br />
this team has a heart o gold<br />
with a touch o golden luck<br />
weaved in through a sparkle<br />
our souls will sail with a wee bit joy<br />
from a wave of a hand,<br />
or a love of a friend,<br />
or the passing of a smile,<br />
our souls will sail~<br />
Season&#8217;s Greetings to All<br />
May the sun shine on each and every hillside<br />
for good luck of the travelers way&#8230;<br />
may your flowers bloom and grow at noon<br />
each and every may&#8230;<br />
and for the rain drizzle to remind us just so it can&#8230;<br />
may the time of seasons tidings bring<br />
warmth to every land~</em></p>
<p><em> </em></p>
<p><em> </em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.breastsurgeonblog.com/patient-testimonial-beverly-hills/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
 
